National Hockey League

Clasament NHL

Clasamentul curent, grupat pe conferințe și divizii.

Program NHL
Conferința de Est

Divizia Metropolitan

#EchipăMJVÎÎPGMGPDGPUltimele 10
1 Carolina Hurricanes 19 14 3 2 78 45 33 30 7-2-1
2 New Jersey Devils 19 13 6 0 68 55 13 26 8-2-0
3 New York Rangers 19 10 8 1 56 55 1 21 4-5-1
4 Washington Capitals 16 10 6 0 56 53 3 20 7-3-0
5 New York Islanders 17 7 6 4 49 52 -3 18 4-3-3
6 Philadelphia Flyers 20 5 10 5 45 66 -21 15 4-4-2
7 Columbus Blue Jackets 16 7 9 0 41 51 -10 14 4-6-0
8 Pittsburgh Penguins 18 6 10 2 58 65 -7 14 3-6-1
Conferința de Vest

Divizia Central

#EchipăMJVÎÎPGMGPDGPUltimele 10
1 Minnesota Wild 20 13 3 4 65 44 21 30 7-1-2
2 Colorado Avalanche 19 11 6 2 78 59 19 24 6-3-1
3 Nashville Predators 18 9 4 5 55 51 4 23 6-2-2
4 Dallas Stars 17 10 5 2 49 41 8 22 7-2-1
5 Utah Mammoth 18 10 7 1 63 63 0 21 4-5-1
6 Winnipeg Jets 19 8 8 3 53 65 -12 19 4-5-1
7 St. Louis Blues 18 8 8 2 53 55 -2 18 5-4-1
8 Chicago Blackhawks 18 4 13 1 39 76 -37 9 1-8-1
Conferința de Vest

Divizia Pacific

#EchipăMJVÎÎPGMGPDGPUltimele 10
1 Edmonton Oilers 19 13 3 3 78 56 22 29 6-2-2
2 Vegas Golden Knights 19 12 5 2 64 51 13 26 5-3-2
3 Anaheim Ducks 18 10 7 1 69 66 3 21 6-3-1
4 Seattle Kraken 16 9 6 1 57 57 0 19 5-4-1
5 Calgary Flames 18 8 9 1 46 63 -17 17 6-3-1
6 San Jose Sharks 20 8 11 1 51 71 -20 17 3-7-0
7 Los Angeles Kings 16 5 9 2 45 55 -10 12 5-5-0
8 Vancouver Canucks 20 3 16 1 56 90 -34 7 1-9-0
Conferința de Est

Divizia Atlantic

#EchipăMJVÎÎPGMGPDGPUltimele 10
1 Boston Bruins 18 13 4 1 68 41 27 27 7-2-1
2 Montréal Canadiens 18 11 3 4 62 55 7 26 7-0-3
3 Tampa Bay Lightning 17 11 4 2 63 53 10 24 6-2-2
4 Ottawa Senators 19 11 6 2 60 57 3 24 5-3-2
5 Florida Panthers 19 10 7 2 60 56 4 22 5-5-0
6 Buffalo Sabres 17 8 6 3 50 57 -7 19 5-3-2
7 Toronto Maple Leafs 20 8 10 2 67 70 -3 18 4-6-0
8 Detroit Red Wings 19 7 9 3 51 59 -8 17 4-6-0
Scroll to Top